145 Alive 18th April UK Location: United Kingdom (UK)
Date: April 18, 2026
Time: 1100 - 1400 UTC
Total Nets: 68
Regional Coordinator: M0XIC
Net Locations
Nets for this Event
Login to create or participate in a net
| Grid | Callsign | Location | Frequency | Mode | |
|---|---|---|---|---|---|
| IO75pi | MM9RAB | Brown Carrick | 145.4500 | FM | Details |
| IO81lo | MW1USK | Mountain Air Carpark | 145.4125 | FM | Details |
| IO94ld | G1VIZ | Bransby Bank | 145.5375 | FM | Details |
| IO93ld | M9RTN | Highordish Park | 145.5750 | FM | Details |
| IO92jp | G3LRS | LRS Club House | 145.3750 | FM | Details |
| IO80fl | G3AH | Torquay | 145.4625 | FM | Details |
| IO81gc | M0TCF | Dunkery Beacon, Exmoor | 145.5750 | FM | Details |
| IO80rq | M7DVX | Hardys Monument, Dorcester | 145.5375 | FM | Details |
| IO93 | GX5YMC | Marsden View | 145.2750 | FM | Details |
| IO64wn | MN0KZU | Whitemountain, Lisburn | 145.3750 | FM | Details |
| IO83pg | G5CH | Frodsham Hill | 145.3250 | FM | Details |
| IO76ef | MM9YTN | Isle of Luing | 145.4750 | FM | Details |
| IO83xs | M7HNQ | Yorkshire | 145.4750 | FM | Details |
| JO00dr | GB2MA | Eastbourne | 145.3375 | FM | Details |
| IO83wh | M0JUW | Whiteley Green Adlington | 145.3750 | FM | Details |
| IO82rj | M0XJA | Titterstone Clee Shropshire | 145.2500 | FM | Details |
| IO82wm | M0RSD | Dudley | 145.3500 | FM | Details |
| IO92xa | M7ILR | Therfield, Royston. | 145.5500 | FM | Details |
| IO91qf | GB1ALV | Hog's Back | 145.4250 | FM | Details |
| IO93gc | GX1PWH | No Location | 145.4750 | FM | Details |
| IO75vg | GM6MD | Windy Standard hill, Dumfries and Galloway, Scotland. | 145.4250 | FM | Details |
| IO91tu | GX3VER | No Location | 145.3750 | FM | Details |
| IO82 | G1MAD | Blythe Bridge | 145.5625 | FM | Details |
| IO78XA | MM0EDZ | Lairg | 145.5250 | FM | Details |
| IO91pk | GX4BRA | Frost Folly, Wellers Lane, Bracknel | 145.5625 | FM | Details |
| IO91fu | M0RTU | Leadield in North Oxon. | 145.4625 | FM | Details |
| IO83 | MW0IBT | Moel Famau | 145.4000 | FM | Details |
| IO73 | MC0IWU | Great Orme | 145.5500 | FM | Details |
| JO02 | 2E0UID | Lowestoft, Suffolk | 145.4625 | FM | Details |
| IO85ew | GM4RAH | Beecraigs country park | 145.5500 | FM | Details |
| IO82cs | GC4LZP | Brithdir Village Hall | 145.4625 | FM | Details |
| IO94at | G3NMD | County Durham | 145.3625 | FM | Details |
| IO93pw | G1ERR | Warrendale | 145.3750 | FM | Details |
| JO02mg | MX0MFR | Stowmarket Suffolk | 145.5250 | FM | Details |
| IO75tw | GS4AGG | Cochno, Clydebank | 145.5250 | FM | Details |
| IO90cr | M7GET | Selsey Marine Car Park | 145.4750 | FM | Details |
| IO75np | MM7JNT | Mull Of Galloway | 145.4000 | FM | Details |
| IO82lw | G4WXM | Chirk Wrexham | 145.4500 | FM | Details |
| IO85ci | 2M0WHN | No Location | 145.5750 | FM | Details |
| IO80wv | G2EC | Cole Block Blandford camp | 145.4000 | FM | Details |
| IO91qf | G8AHK | Guilford, Surrey | 145.2750 | FM | Details |
| IO91xh | G4XAT | Surrey | 145.3000 | FM | Details |
| I071 | MW7BS | Foel Cwmcerwyn | 145.5750 | FM | Details |
| IO80xr | M7SOP | Poole Dorset | 145.3250 | FM | Details |
| IO73ph | MW0KBN | Holy Island | 145.3875 | FM | Details |
| IO92vu | G1DSP | No Location | 145.3250 | FM | Details |
| IO91gi | M0NRG | Coombe Gibbet | 145.5375 | FM | Details |
| IO53lu | EI3IX | Slieve Carn, Balla, Co. Mayo, | 145.3250 | FM | Details |
| IO93gc | GX1PWH | Club QTH | 145.3250 | FM | Details |
| IO93nj | M7FQM | Gringley on the hill | 145.5250 | FM | Details |
| IO94ld | G1VIZ | No Location | 144.3250 | SSB | Details |
| IO92jp | G3LRS | LRS Club House | 144.3300 | SSB | Details |
| IO81gc | M0TCF | Dunkery Beacon, Exmoor | 144.3350 | SSB | Details |
| IO83 | G7VOQ | No Location | 144.3400 | SSB | Details |
| IO93 | GB2MAY | No Location | 144.3450 | SSB | Details |
| IO93kh | G3RCW | Worksop | 144.2800 | SSB | Details |
| IO83pg | G5CH | Frodsham Hill | 144.3500 | SSB | Details |
| IO95ag | G0EVV/P | Simonside Hill | 144.3550 | SSB | Details |
| IO76ef | MM9YTN | Isle of Luing | 144.3600 | SSB | Details |
| JO01gh | GX0BRC | Bedhurst | 144.3650 | SSB | Details |
| IO82 | G1MAD | Blythe Bridge | 144.3700 | SSB | Details |
| IO73 | MC0IWU | Great Orme | 144.3750 | SSB | Details |
| IO85ew | GM4RAH | Beecraigs country park | 144.2750 | SSB | Details |
| IO82cs | GC4LZP | Brithdir Village Hall | 144.3800 | SSB | Details |
| IO81wg | M9WWA/P | Wiltshire | 144.3850 | SSB | Details |
| IO80hq | M7JBV | Woodbury Castle Car Park | 144.3900 | SSB | Details |
| IO73ph | MW0KBN | Holy Island | 144.3950 | SSB | Details |
| IO91cl | M0PBZ/P | Barbury Castle, Wiltshire | 144.2850 | SSB | Details |
Related Photos (9)